Return to Birdie Not Golf League HOME  Player
Listing

09/10/2024
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
-----------------------------------------------------------------------------
Jesse Kegley            9.35     46.39     0    6   31   46   39   13   14.0
John Murphy            12.72     50.13     0    0   18   37   44   18   12.0
Todd Rich               7.63     44.48     1    8   47   64   31   11   25.0
Chris Wright            7.84     44.71     0    5   40   45   29    7   18.5
Seth Shankle            7.80     44.67     0    3   33   72   24    3   18.0
Alex Frith              8.15     45.05     0    8   54   53   31   16   28.5
Michael Daniele         5.72     42.36     0    8   38   34   15    4   13.5
Tom Greco               7.29     44.10     0    5   45   80   29    3   17.0
Chad Bertke             7.16     43.95     0    7   51   58   30    7   30.0
Ken Collins            11.52     48.80     0    3   25   63   37   25   29.0
Todd Wege              10.29     47.43     0    3   39   68   29   23   28.5
Marty Leininger        10.37     47.52     0    1   38   64   39   20   25.5
Dana Piper             11.30     48.55     0    0   22   82   39   19   29.0
Arvil Saylor           13.92     51.47     0    1   12   30   48   17   17.0
Rick Ryle               9.60     46.67     0    5   21   67   32   10   13.5
Dan Nolan              14.10     51.67     0    2   17   37   48   31    7.5
Ernie Jackson           7.60     44.44     0    3   49   53   19   11   22.0
Scott Sizemore         16.10     53.89     0    1   13   37   45   48   21.5
Steve Holmstrom         6.11     42.79     1    4   39   39   13    3   16.5
Joe Scroggin           10.58     47.75     0    1    9   10   11    5    4.0

Lanny Mallory           5.58     42.20     0    5   25   24    8    1    9.0
Chris Works             6.75     43.50     0    1    7    6    2    2    0.5
Craig Moyer             7.20     44.00     0    1   10   21    3    1    5.0
Marc Oligee             7.20     44.00     0    0    3    5    0    1    1.0
Dylan Piper             7.65     44.50     1    0   19   19    6    0   11.0
Kevin Costa             8.10     45.00     0    0    4    1    4    0    0.0
Robert Porter           9.90     47.00     0    0    2    4    2    1    1.5
Jared Kinsella          9.90     47.00     0    0    4    8    4    2    5.0
Rob Gentry             11.70     49.00     0    0    4    1    3    1    2.5
Andy Williams          12.15     49.50     0    0    2   10    2    4    1.5
Jim Rider              13.34     50.82     0    0    7   28   23   14    9.0
Mike Constantino       14.22     51.80     0    0    0    7    5    6    0.0
Mike Ernst             14.70     52.33     0    0    3   10    7    7    2.0
Michael Clos           14.85     52.50     0    0    4   10   12   10    1.0
Don Williams           17.38     55.31     0    0    5   31   36   45    8.0
Aiden ???              18.00     56.00     0    0    0    4    0    5    0.0
Patrick Thomer         18.60     56.67     0    0    3    5    5   14    2.5

  
 


Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.