Return to Birdie Not Golf League HOME  Player
Listing

2023 Final
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
-----------------------------------------------------------------------------
Todd Rich               6.89     43.65     1    6   49   63   27    7   28.0
Chris Wright            7.99     44.88     0    2   36   59   19   10   19.0
Dan Nolan              12.18     49.53     0    1   24   51   44   24   15.0
Don Williams           17.29     55.21     0    0    9   36   43   56   10.0
Jesse Kegley            8.55     45.50     1    7   33   52   33    9   23.5
John Murphy            12.71     50.12     0    2   19   42   36   27   26.0
Ernie Jackson           8.24     45.16     0    9   38   54   32   11   15.5
Scott Sizemore         13.99     51.54     0    1    9   31   31   18    9.0
Marty Leininger        10.89     48.10     0    2   21   73   41   16   23.5
Todd Wege              12.38     49.75     0    2   29   44   49   29   18.5
Rick Ryle              11.00     48.22     0    5   21   50   42   17   15.0
Jim Rider              13.20     50.67     0    1    9   31   25   15   13.0
Alex Frith              8.90     45.89     0    7   27   59   31   11   17.5
Seth Shankle            9.16     46.18     0    4   30   50   35    7   21.0
Chad Bertke             7.75     44.61     0   10   40   48   25   12   22.5
Ken Collins            12.89     50.32     0    1   14   64   40   25   18.0
Dana Piper             12.75     50.17     0    0   19   52   38   26   14.5
Arvil Saylor           14.99     52.65     0    0   14   42   34   36   17.5
Michael Daniele         6.08     42.75     0    5   46   45   17    4   16.0
Tom Greco               8.28     45.20     0    3   37   76   30    7   23.0

Kevin Metka             4.95     41.50     0    1    7    8    2    0    2.0
Lanny Mallory           7.20     44.00     0    1    9    9    8    0    4.5
Steve Holmstrom         8.01     44.90     0    4   19   19   17    4    9.5
Craig Moyer             8.50     45.44     0    4   12   22   14    2   11.0
Dave Oakes              9.23     46.25     0    0    2    3    1    3    0.0
Darren Litteral        10.80     48.00     0    0    1    5    2    1    1.5
Dylan Piper            11.40     48.67     0    0    1   17    7    2    4.0
Keith Glass            11.48     48.75     0    0    3    3    0    3    1.5
Rob Gentry             12.30     49.67     0    0    5   11    5    6    6.5
Lionel Jackson         12.38     49.75     0    0   11   15   13    6    7.0
Mike Constantino       12.60     50.00     0    0    7   11   11    7    6.5
Steve Schloemer        15.30     53.00     0    0    1    2    4    2    1.5
Jack Shankle           23.40     62.00     0    0    0    1    2    6    1.5
Bob Budz               25.20     64.00     0    0    0    3    0    6    2.0

  
 


Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.