Week
10
7/19/22
Brookview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Dan Nolan              13.50    42    1.0     1.0     0.5     2.5
Don Williams           17.68    53    1.0     0.5     0.5     2.0

Keith Glass            10.98    46    0.0     0.5     0.0     0.5
Rick Ryle              11.16    49    0.0     0.0     0.0     0.0


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Dana Piper             12.44    51    0.0     0.5     0.0     0.5
Arvil Saylor           16.61    55    0.0     0.0     0.0     0.0

Chad Bertke             9.24    42    1.0     1.0     0.5     2.5
Ken Collins            14.16    52    1.0     0.5     0.5     2.0


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Marty Leininger        11.18    45    1.0     1.0     0.5     2.5
Todd Wege              13.34    46    1.0     1.0     0.5     2.5

Alex Frith              8.55    47    0.0     0.0     0.0     0.0
Seth Shankle           11.16    50    0.0     0.0     0.0     0.0


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Michael Daniele         5.78    45    0.0     0.0     0.0     0.0
Tom Greco               9.68    46    0.0     0.0     0.0     0.0

Ernie Jackson          10.00    39    1.0     1.0     0.5     2.5
Scott Sizemore         15.42    51    1.0     1.0     0.5     2.5


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Jesse Kegley           10.72    43    1.0     1.0     0.5     2.5
John Murphy            13.58    48    0.0     0.0     0.5     0.5

Todd Rich               6.53    41    0.0     1.0     0.0     1.0
Chris Wright            8.33    42    1.0     0.0     0.0     1.0



	

	

	

	
BooYAh Winner: 
Dan Nolan   (9.00)
Closest to the Pin:
Chris Wright
This report was created on 7/21/22  

.
Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.