Return to Birdie Not Golf League HOME  Player
Listing

02/02/2024
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
-----------------------------------------------------------------------------
Alex Frith              8.61     45.57     0    4   45   63   36   14   20.0
Seth Shankle           10.80     48.00     0    1   26   53   39   16   19.0
Marty Leininger        11.43     48.70     0    1   29   54   45   24   21.0
Todd Wege              11.93     49.25     0    0   23   63   45   22   23.5
Rick Ryle              11.35     48.61     0    1   29   57   22   26   19.5
Keith Glass            11.41     48.68     0    4   27   45   49   19   21.5
Dan Nolan              12.47     49.85     0    1   26   59   40   27   24.0
Don Williams           17.00     54.89     0    0    9   34   49   52   20.5
Ernie Jackson           9.11     46.12     0    4   37   42   28   15   20.0
Scott Sizemore         14.34     51.93     0    1    7   45   31   24   18.5
Michael Daniele         6.35     43.06     0    5   50   53   20    7   11.5
Tom Greco               9.23     46.25     0    3   38   58   40   14   16.0
Todd Rich               5.96     42.62     0   13   61   57   24    7   33.0
Chris Wright            7.20     44.00     0    2   47   41   17   10   19.5
Jesse Kegley            9.80     46.89     0    4   31   59   34   16   23.5
John Murphy            12.65     50.05     0    4   16   53   42   29   21.5
Chad Bertke             8.50     45.44     0    7   35   55   25   13   17.0
Ken Collins            13.19     50.65     0    2   19   58   40   34   20.5
Dana Piper             12.38     49.75     0    2   22   33   41   19   12.0
Arvil Saylor           16.16     53.95     0    0    8   46   47   52   16.0

Dave Oakes              7.80     44.67     0    1   10    8    5    3    5.5
Steve Holmstrom         7.99     44.88     0    5   14   38    9    6    9.5
Bryan Smith             8.10     45.00     0    0    3    4    1    1    1.0
Craig Moyer             9.60     46.67     0    2   11   21   16    4    9.5
Jayden Zerhusen         9.90     47.00     0    0    2    3    4    0    2.0
Jim Rider              13.05     50.50     0    1    5   16   14    9   10.0
Matt Piper             13.95     51.50     0    0    2    6    5    5    0.0
Chris Cornett          14.40     52.00     0    0    2    2    2    3    1.5
Lionel Jackson         14.70     52.33     0    0    4    8    8    7    3.0
Eric Savicki           15.75     53.50     0    0    1    5    7    5    2.5
Paul Miller            16.20     54.00     0    0    0    3    3    3    1.0
Jim Murphy             16.20     54.00     0    0    0    3    4    2    0.5
Michael Clos           17.55     55.50     0    0    2    2    5    9    2.5
Rob Gentry             17.55     55.50     0    0    0    4   10    4    3.0
Mike Constantino       22.50     61.00     0    0    0    1    1    7    0.5
CJ Dean                27.90     67.00     0    0    1    0    0    8    0.0


Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.