Return to Birdie Not Golf League HOME  Player
Listing

04/27/2022
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
-----------------------------------------------------------------------------
Dana Piper             12.15     49.50     0    4   23   53   46   27   15.0
Arvil Saylor           14.95     52.61     0    0    6   42   54   33   12.0
Todd Rich               7.07     43.85     0   11   48   56   24   14   23.5
Jim Rider              13.50     51.00     0    1   15   52   34   33   15.0
Keith Glass            10.62     47.80     0    0   38   57   39   19   24.0
Rick Ryle              11.14     48.38     0    3   23   44   29   18   21.0
Jesse Kegley            9.79     46.88     0    7   24   52   24   19   12.5
John Murphy            12.74     50.16     0    2   22   54   35   31   17.5
Alex Frith              8.23     45.14     0    5   49   65   31   12   28.5
Seth Shankle           10.10     47.22     0    1   36   49   32   17   24.5
Chad Bertke             8.90     45.89     0    7   34   47   35   12   17.5
Ken Collins            13.97     51.52     0    1   19   55   45   42   17.0
Ernie Jackson           8.78     45.75     1    2   46   62   30   12   29.5
Scott Sizemore         15.60     53.33     0    0    8   33   34   33   13.5
Dan Nolan              13.63     51.14     0    1   25   47   54   35   26.5
Don Williams           15.93     53.70     0    0   13   46   44   50   20.5
Michael Daniele         4.36     40.84     0   12   66   48   13    5   25.5
Tom Greco               7.68     44.53     0    3   40   49   28    6   14.0
Marty Leininger        10.58     47.76     0    4   27   69   43   19   26.0
Todd Wege              12.43     49.81     0    2   28   58   41   33   28.0
Kevin Costa             4.20     40.67     0    3   11    9    4    0    2.0
Tony Pabst              5.40     42.00     0    0    4    4    1    0    1.5
Steve Holmstrom         6.75     43.50     0    1   19   24    8    2    6.0
Lanny Mallory           7.20     44.00     0    0    4   12    2    0    5.0
Dave Oakes              8.10     45.00     0    1    9   18    5    3    6.0
Craig Moyer             8.78     45.75     0    1    9   15    8    3    4.5
Jason Kampsen           9.45     46.50     0    0    3   10    4    1    0.0
Chris Wright            9.90     47.00     0    0    2    4    2    1    1.0
Jared Kinsella         11.70     49.00     0    0    1    3    5    0    1.0
Mike Constantino       13.20     50.67     0    1    5    6    8    7    2.0
Chris Cornett          14.40     52.00     0    0    2    2    1    4    0.5
Lionel Jackson         14.40     52.00     0    0    1    2    4    2    2.0
Michael Clos           14.85     52.50     0    1    2    4    4    7    3.5
Ben Gerberick          15.30     53.00     0    0    1    1    5    2    1.0
Rob Gentry             16.20     54.00     0    0    1    2   11    4    0.5
Blake Brian            18.00     56.00     0    0    0    2    5    2    1.0
Gary Pence             18.90     57.00     0    0    0    3    2    4    0.5
Brooklyn Fox           21.60     60.00     0    0    0    1    3    5    0.5

  
 


Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.