Week
10
7/21/20
Brookview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Chad Bertke             9.30    44    1.0     0.0     0.0     1.0
Ken Collins            13.80    49    0.0     1.0     0.0     1.0

Marty Leininger        10.80    49    0.0     0.0     0.5     0.5
Todd Wege              12.15    42    1.0     1.0     0.5     2.5


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Ernie Jackson          13.20    52    0.0     0.0     0.0     0.0
Scott Sizemore         14.58    51    0.0     0.0     0.0     0.0

Jesse Kegley            9.98    44    1.0     1.0     0.5     2.5
John Murphy            15.50    48    1.0     1.0     0.5     2.5


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Todd Rich               6.53    43    1.0     0.0     0.5     1.5
Chris Wright            8.10    45    0.0     0.5     0.0     0.5

Michael Daniele         4.58    43    0.0     0.5     0.5     1.0
Tom Greco               8.25    43    1.0     1.0     0.0     2.0


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Jim Rider              12.15    55    0.0     0.0     0.0     0.0
Dan Nolan              16.13    51    0.5     0.5     0.0     1.0

Seth Shankle           10.17    46    1.0     0.5     0.5     2.0
Alex Frith             10.58    45    0.5     1.0     0.5     2.0


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Keith Glass            12.38    50    0.0     0.0     0.0     0.0
Rick Ryle              13.34    47    0.5     1.0     0.0     1.5

Dana Piper             13.50    48    1.0     0.0     0.5     1.5
Arvil Saylor           14.70    48    0.5     1.0     0.5     2.0

	
BooYAh Winner:
Todd Wege (7.50)

This report was created on 7/21/20  

.
Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.