Return to Birdie Not Golf League HOME  Player
Listing

09/23/2020
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
-----------------------------------------------------------------------------
Michael Daniele         4.64     41.16     1   14   61   44   21    3   16.5
Tom Greco               7.62     44.47     0    4   37   67   18    9   18.5
Todd Rich               6.69     43.43     0    4   57   73   22    6   25.5
Chris Wright            7.68     44.53     0    6   38   67   25    8   24.0
Marty Leininger        11.14     48.38     0    5   27   56   51   23   17.5
Todd Wege              12.56     49.95     0    1   23   53   48   28   17.0
Chad Bertke             8.70     45.67     0   10   42   56   37   17   19.5
Ken Collins            12.41     49.79     0    3   22   56   35   28   21.0
Seth Shankle            9.80     46.89     0    4   25   55   39   12   17.0
Alex Frith              9.86     46.95     0    4   37   65   36   20   24.0
Jim Rider              13.76     51.29     0    0    8   19   23   13    6.5
Dan Nolan              15.11     52.79     0    1   16   33   52   42   20.5
Dana Piper             12.86     50.29     0    0   18   49   38   21   22.5
Arvil Saylor           13.73     51.25     0    0    9   64   56   24   25.0
Keith Glass            12.00     49.33     0    5   33   49   41   34   25.5
Rick Ryle              12.24     49.60     0    4   35   45   32   37   22.0
Jesse Kegley            9.90     47.00     0    5   44   51   30   23   24.0
John Murphy            14.05     51.61     0    1   18   40   42   34   18.0
Ernie Jackson          11.95     49.28     0    3   29   59   37   34   23.5
Scott Sizemore         14.20     51.78     0    1    7   51   51   25   15.5

Daniel Neeley           0.00     36.00     0    2    5    2    0    0    1.0
Mike Walsh              5.01     41.57     0    2   27   27    7    0    9.5
Grant Brannen           5.40     42.00     0    1    3    3    2    0    1.5
Steve Holmstrom         9.00     46.00     0    0    6    6    4    2    1.0
Dave Oakes              9.00     46.00     0    2    6   10    6    3    4.0
Craig Moyer            10.35     47.50     0    1    9   25   13    6   12.0
Jared Kinsella         11.70     49.00     0    0    1    5    1    2    2.5
Rob Gentry             12.60     50.00     0    0    1    2    6    0    1.5
Jason Kampsen          13.50     51.00     0    0    2    3    1    3    2.5
Matt Piper             14.40     52.00     0    0    0    3    2    4    0.0
Don Williams           15.00     52.67     0    0   11   12   16   15    6.5
Jesse Johnson          15.30     53.00     0    0    1    1    6    1    0.5
Brady Murphy           16.20     54.00     0    0    0    4    1    4    1.0
Gary Pence             16.65     54.50     0    1    2    3    5    7    2.5
Ben Smith              21.60     60.00     0    0    0    2    2    5    0.5

  
 


Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.