Week
10
7/2/19
Brookview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Keith Glass            12.15    58    0.0     0.0     0.0     0.0
Rick Ryle              12.68    52    0.0     0.5     0.0     0.5

Mike Daniele            6.46    45    1.0     0.5     0.5     2.0
Aaron Broomall          8.10    45    1.0     1.0     0.5     2.5


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Jesse Kegley           11.82    49    1.0     0.5     0.5     2.0
John Murphy            15.30    47    1.0     1.0     0.5     2.5

Dan Nolan              12.98    58    0.0     0.0     0.0     0.0
Scott Sizemore         13.59    52    0.0     0.5     0.0     0.5


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Marty Leininger        11.18    44    1.0     1.0     0.5     2.5
Todd Wege              13.34    47    1.0     1.0     0.5     2.5

Seth Shankle            7.56    48    0.0     0.0     0.0     0.0
Alex Frith              9.45    50    0.0     0.0     0.0     0.0


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Chad Bertke             8.70    46    1.0     1.0     0.5     2.5
Ken Collins            12.84    48    1.0     1.0     0.5     2.5

Chris Wright            7.86    47    0.0     0.0     0.0     0.0
Todd Rich               7.86    44    0.0     0.0     0.0     0.0


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Jim Rider              13.50    50    1.0     1.0     0.5     2.5
Dana Piper             14.58    48    1.0     1.0     0.5     2.5

Mark Hoffman           16.02    54    0.0     0.0     0.0     0.0
Don Williams           16.20    56    0.0     0.0     0.0     0.0

BooYAh Winner:
John Murphy   (5.00)

This report was created on 7/7/19  

.
Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.