Return to Birdie Not Golf League HOME  Player
Listing

09/20/2019
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
-----------------------------------------------------------------------------
Seth Shankle            7.80     44.67     0    3   35   67   25    5   22.0
Alex Frith              9.81     46.90     0    4   34   63   35   17   21.0
Marty Leininger        11.02     48.24     0    0   33   58   47   24   25.5
Todd Wege              12.60     50.00     0    0   16   62   39   27   27.5
Michael Daniele         5.63     42.26     0   10   51   61   17    5   28.5
Matt Piper             12.47     49.86     0    1    9   21   21   11   13.5
Keith Glass            12.50     49.89     0    1   25   44   34   31   16.0
Rick Ryle              12.51     49.90     0    1   23   58   37   34   21.0
Todd Rich               7.10     43.89     0    9   49   56   20   10   27.0
Chris Wright            8.24     45.15     0    4   40   75   25    9   23.5
Chad Bertke             8.78     45.76     0    4   45   59   40   14   26.0
Ken Collins            13.36     50.84     0    2   21   47   42   32   19.5
Don Williams           16.20     54.00     0    1   15   42   36   59   18.5
Mark Hoffman           16.26     54.07     0    0    9   32   50   35   15.0
Dana Piper             14.40     52.00     0    1   12   39   34   31   15.0
Arvil Saylor           15.48     53.20     0    2    7   39   68   37   16.5
Dan Nolan              13.14     50.60     0    2   22   55   36   38   16.5
Scott Sizemore         13.50     51.00     0    1   10   56   51   26   16.5
Jesse Kegley           12.04     49.38     0    1   20   29   21   19    9.0
John Murphy            14.14     51.71     0    0   16   38   45   27   13.0

Brian Romes             0.00     36.00     0    2    6    0    1    0    1.0
Steve Holmstrom         4.50     41.00     0    0    4    5    0    0    1.5
Kevin Costa             5.10     41.67     0    1   11   12    3    0    0.5
Dave Oakes              6.30     43.00     0    1    1    6    1    0    2.0
Mike Walsh              6.43     43.14     0    3   22   24   13    1   13.0
Dave Dorger             9.00     46.00     0    1    2    3    1    2    0.5
Dane Hessling           9.00     46.00     0    0    3    2    4    0    1.0
Danny Zimmerman        10.80     48.00     0    0    3    8    5    2    2.5
Ben Smith              11.70     49.00     0    1    3   12    6    5    6.0
Aaron Broomall         12.15     49.50     0    0    5    6    2    5    3.0
Jared Kinsella         12.60     50.00     0    0    1    4    2    2    0.5
Jim Rider              13.37     50.86     0    0    5   11   11    9    8.0
Kyle Orsburn           13.50     51.00     0    0    2    1    4    2    1.5
Brady ???              13.50     51.00     0    0    3    1    2    3    1.0
Dillon Adams           13.50     51.00     0    0    4    4    6    4    2.5
Jim Murphy             13.95     51.50     0    0    1    7    6    4    0.0
Rob Gentry             14.85     52.50     0    0    1    7    4    6    1.0
BJ Gambill             15.30     53.00     0    0    2    1    3    3    0.0
Steve Little           17.70     55.67     0    0    5    4    6   12    6.0
Darren Litteral        19.80     58.00     0    0    0    2    3    4    1.5
Jerry Davenport        21.60     60.00     0    0    0    1    3    5    2.5
Bob Budz               22.50     61.00     0    0    0    1    2    6    0.5
Scott Siemen           25.20     64.00     0    0    0    1    2    6    1.0
 


Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.