Week
8
6/19/18
Lakeview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Chris Wright            7.99    52    0.0     0.0     0.0     0.0
Todd Rich              10.02    50    0.0     0.0     0.0     0.0

John Murphy            11.83    44    1.0     1.0     0.5     2.5
Jesse Kegley           13.20    50    1.0     1.0     0.5     2.5


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Marty Leininger         9.99    51    0.0     0.0     0.0     0.0
Todd Wege              11.70    50    0.0     0.0     0.0     0.0

Jim Rider              12.60    50    1.0     1.0     0.5     2.5
Don Williams           15.12    49    1.0     1.0     0.5     2.5


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Scott Sizemore         12.70    53    0.0     1.0     0.5     1.5
Ben Smith              14.20    55    1.0     0.0     0.5     1.5

Keith Glass            12.06    44    1.0     1.0     0.0     2.0


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Chad Bertke             7.32    49    0.0     0.0     0.0     0.0
Ken Collins            12.33    59    0.0     0.0     0.0     0.0

Seth Shankle            9.09    44    1.0     1.0     0.5     2.5
Alex Frith             10.17    49    1.0     1.0     0.5     2.5


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Dana Piper             12.51    54    0.0     0.0     0.0     0.0
Arvil Saylor           15.84    51    0.0     1.0     0.0     1.0

Mike Daniele            6.30    44    1.0     0.0     0.5     1.5
Dan Nolan              12.60    47    1.0     1.0     0.5     2.5


BooYAh Winner:
Keith Glass   (5.40)

This report was created on 6/19/18  

.
Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.