Return to Birdie Not Golf League HOME  Player
Listing

2018 Final
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
-----------------------------------------------------------------------------
Jim Rider              12.23     49.59     0    1   13   57   32   23   14.5
Don Williams           14.67     52.30     0    0   17   48   45   43   19.0
Chad Bertke             7.35     44.17     0   10   44   43   28   10   18.0
Ken Collins            12.15     49.50     0    1   26   48   31   29   16.0
Todd Rich               8.60     45.56     0    7   40   49   24   15   21.5
Chris Wright            9.71     46.79     0    2   32   64   28   18   16.5
Seth Shankle            8.40     45.33     0    1   39   59   32    4   27.0
Alex Frith              9.14     46.15     0    5   35   69   27   17   30.0
Mike Daniele            5.28     41.87     1    9   60   38   20    7   22.0
Dan Nolan              12.38     49.76     0    1   32   50   43   36   23.0
Scott Sizemore         12.50     49.89     0    0   16   61   48   19   16.0
Ben Smith              13.40     50.89     0    2   17   52   40   33   19.0
Dana Piper             12.70     50.11     0    0   16   60   49   19   18.0
Arvil Saylor           15.44     53.15     0    0    5   50   60   38   18.0
Marty Leininger         9.39     46.43     0    2   40   68   38   14   26.0
Todd Wege              11.37     48.63     0    0   28   56   43   17   22.0
Jesse Kegley           12.22     49.58     0    2   17   23   21   18   11.0
John Murphy            12.23     49.59     0    4   18   47   35   22   17.0
Rick Ryle              10.67     47.85     0    4   30   62   37   20   23.5
Keith Glass            11.19     48.43     2    2   29   65   44   20   25.5

John Donahue            1.80     38.00     0    2    3    4    0    0    1.0
Evan Stewart            4.50     41.00     0    1    4    2    2    0    1.0
Dave Stewart            4.95     41.50     0    3    4    9    1    1    4.0
Mike Welsh              5.76     42.40     0    2   20   18    1    4    4.0
Jim Murphy              8.10     45.00     0    0    1    7    1    0    0.0
Dillon Adams            8.40     45.33     0    1    7   12    4    3    2.5
Craig Moyer             8.46     45.40     0    0   14   18   10    3   10.0
Dave Bosse              9.00     46.00     0    0    3    3    2    1    2.5
Jarred Kinsella         9.00     46.00     0    0    3    4    0    2    0.0
Chris Eary             11.25     48.50     0    1    2    7    6    2    2.5
Jim Shultze            11.40     48.67     0    0    9    5    7    6    4.0
Rob Gentry             11.70     49.00     0    0    4    6    5    3    3.5
Brett Rowland          11.70     49.00     0    0    3   13    8    3    3.0
Matt Piper             11.70     49.00     0    0    4   12    7    4    5.0
RJ Pembaur             12.60     50.00     0    0    1    3    4    1    0.5
Thomas Bauman          14.10     51.67     0    1    6    5    6    9    1.5
Will Carberry          18.00     56.00     0    0    0    4    2    3    0.0
David Kegley           21.60     60.00     0    0    0    3    1    5    1.5


Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.