Return to Birdie Not Golf League HOME  Player
Listing

09/12/2017
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
-----------------------------------------------------------------------------
Todd Edwards           12.52     49.91     0    0   10   25   21   16    5.5
Keith Glass            13.95     51.50     0    0   12   34   22   22    8.0
Chad Bertke             7.76     44.62     0    7   43   75   26   11   29.5
Ken Collins            12.11     49.45     0    5   23   59   38   28   25.0
Scott Sizemore         13.64     51.15     0    0   18   52   49   34   24.0
Ben Smith              13.69     51.21     0    1   10   55   49   29   20.0
Chris Wright            9.10     46.11     0    3   39   47   33   13   19.5
Todd Rich               9.64     46.71     0    5   36   71   31   19   29.0
Jesse Kegley           12.39     49.77     0    1   16   27   26   20   10.0
John Murphy            14.74     52.38     0    0    8   38   44   27   10.0
Jim Rider              11.17     48.41     0    0   29   39   43   15   25.0
Don Williams           14.18     51.75     0    1   14   60   42   36   26.5
Dan Nolan              11.32     48.58     1    4   27   51   38   23   21.5
Ian Mulford            15.09     52.77     0    0   11   32   44   30   18.5
Seth Shankle            9.50     46.56     0    2   43   41   32   17   23.5
Alex Frith              9.95     47.05     0    1   30   64   34   15   22.5
Arvil Saylor           14.04     51.60     0    0   11   60   45   37   23.0
Dana Piper             14.46     52.07     0    0   13   33   31   31   15.0
Marty Leininger         9.47     46.52     0    7   40   61   35   19   21.0
Todd Wege              12.70     50.11     0    0   14   52   47   22   12.0

Dave Oakes              5.10     41.67     0    2   12    7    6    0    5.0
Nate Weidner            6.84     43.60     1    2   13   19    8    2    7.5
Thomas Bauman           7.20     44.00     0    0    3    4    2    0    2.0
Steve Holmstrom         8.10     45.00     0    0    5    2    0    2    2.0
Ernie Jackson           8.10     45.00     0    0    3    4    1    1    2.0
Justin Adams            8.10     45.00     0    0    3    4    1    1    0.5
Jared Kinsella          9.00     46.00     0    1    1    3    4    0    2.5
Michael Daniele         9.00     46.00     0    1    1    3    4    0    0.0
Craig Moyer             9.39     46.43     0    3   13   27   12    8    6.5
RJ Pembaur             10.80     48.00     0    0    2    4    1    2    1.5
Jason Kampsen          10.80     48.00     0    0    1    6    0    2    1.5
Jim Murphy             11.70     49.00     0    1    5   14   10    6    0.5
Rick Ryle              11.83     49.14     0    0    9   27   18    9    4.5
Jason Kasemeir         14.40     52.00     0    0    0    3    5    1    1.5
Eric Savicki           15.12     52.80     0    0    7    9   16   13    7.0
Matt Piper             15.30     53.00     0    1    1   11    6    8    4.0
Will Carberry          15.30     53.00     0    0    1    2    4    2    0.0
Jeff Keene             16.20     54.00     0    0    1    2    3    3    0.5
Rob Gentry             16.20     54.00     0    0    1    3    1    4    2.5
Owen Rich              19.80     58.00     0    0    0    2    4    3    2.5
Chris Roberts          20.70     59.00     0    0    0    0    5    4    0.5
David ???              25.20     64.00     0    0    0    1    5   12    1.5


Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.