Week
18
8/30/16
Lakeview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Scott Decker            4.45    38    1.0     1.0     0.5     2.5
Todd Edwards           10.63    45    1.0     1.0     0.5     2.5

Scott Sizemore         12.98    58    0.0     0.0     0.0     0.0
Ben Smith              13.15    52    0.0     0.0     0.0     0.0


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Chris Wright            8.81    45    0.0     0.0     0.0     0.0
Todd Rich              11.22    47    0.0     0.0     0.0     0.0

Arvil Saylor           12.20    47    1.0     1.0     0.5     2.5
Dana Piper             12.42    45    1.0     1.0     0.5     2.5


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Alex Frith              8.87    52    0.0     0.0     0.0     0.0
Rob Gentry              9.90    56    0.0     0.0     0.0     0.0

John Wagner             8.78    43    1.0     1.0     0.5     2.5
Dan Nolan              11.84    45    1.0     1.0     0.5     2.5


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Jim Rider              10.75    57    0.0     0.0     0.0     0.0
Don Williams           15.17    56    0.0     0.0     0.0     0.0

Chad Bertke             8.43    47    1.0     1.0     0.5     2.5
Ken Collins            13.25    46    1.0     1.0     0.5     2.5


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Marty Leininger        10.65    48    0.0     1.0     0.5     1.5
Todd Wege              11.25    48    1.0     0.5     0.0     1.5

Jesse Kegley           11.50    47    1.0     0.5     0.5     2.0
John Murphy            14.56    53    0.0     0.0     0.0     0.0

BooYAh Winner:
Dana Piper (4.80)

This report was created on 8/30/16  

.
Website created and maintained by Arvil Saylor.
© 2016 All rights reserved.  Check out arvil.com.