Week
13
7/26/16
Brookview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Scott Sizemore         13.69    50    0.0     0.0     0.5     0.5
Ben Smith              13.92    47    1.0     1.0     0.0     2.0

Chris Wright            9.18    44    1.0     0.0     0.5     1.5
Todd Rich              10.80    45    0.0     1.0     0.0     1.0


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Craig Moyer            10.80    44    1.0     0.5     0.5     2.0
Arvil Saylor           12.24    51    0.0     1.0     0.5     1.5

Seth Shankle            8.16    53    0.0     0.0     0.0     0.0
Alex Frith              9.00    41    1.0     0.5     0.0     1.5


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Jesse Kegley           11.12    48    0.0     0.0     0.0     0.0
John Murphy            15.08    45    1.0     0.5     0.0     1.5

Chad Bertke             9.26    40    1.0     0.5     0.5     2.0
Ken Collins            13.99    48    0.0     1.0     0.5     1.5


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Marty Leininger        10.52    44    1.0     1.0     0.0     2.0
Todd Wege              11.16    52    0.0     0.0     0.0     0.0

Jim Rider              10.74    46    0.0     1.0     0.5     1.5
Don Williams           15.54    53    1.0     0.0     0.5     1.5


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Scott Decker            4.78    42    0.0     1.0     0.5     1.5
Todd Edwards           10.88    44    1.0     0.5     0.5     2.0

John Wagner             9.07    42    1.0     0.5     0.0     1.5
Dan Nolan              11.70    51    0.0     0.0     0.0     0.0


BooYAh Winner:
John Murphy (7.75)

This report was created on 7/26/16  

.
Website created and maintained by Arvil Saylor.
© 2016 All rights reserved.  Check out arvil.com.