Week
11
7/12/16
Brookview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Scott Decker            5.24    37    1.0     1.0     0.5     2.5
Todd Edwards           11.80    42    1.0     1.0     0.5     2.5

Jesse Kegley           11.10    51    0.0     0.0     0.0     0.0
John Murphy            15.06    53    0.0     0.0     0.0     0.0


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Jim Rider              10.73    46    1.0     1.0     0.5     2.5
Don Williams           15.92    51    1.0     1.0     0.5     2.5

John Wagner             8.73    48    0.0     0.0     0.0     0.0
Dan Nolan              11.29    52    0.0     0.0     0.0     0.0


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Ben Smith              13.84    46    1.0     1.0     0.5     2.5
Scott Sizemore         13.84    49    1.0     1.0     0.5     2.5

Marty Leininger        10.56    46    0.0     0.0     0.0     0.0
Todd Wege              10.87    50    0.0     0.0     0.0     0.0


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Chad Bertke             9.07    49    0.0     0.0     0.0     0.0
Ken Collins            14.08    50    1.0     0.0     0.0     1.0

Arvil Saylor           12.32    47    1.0     1.0     0.5     2.5
Dana Piper             12.36    49    0.0     1.0     0.5     1.5


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Seth Shankle            8.03    50    0.0     0.0     0.0     0.0
Alex Frith              9.00    42    1.0     1.0     0.0     2.0

Bob Rich                5.40    42    1.0     0.0     0.5     1.5
Todd Rich              11.18    45    0.0     1.0     0.5     1.5

BooYAh Winner:
Todd Edwards (7.11)

This report was created on 7/12/16  

.
Website created and maintained by Arvil Saylor.
© 2016 All rights reserved.  Check out arvil.com.