Week
10
7/5/16
Brookview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Jim Rider              11.04    44    1.0     1.0     0.5     2.5
Don Williams           16.13    51    0.0     1.0     0.5     1.5

Scott Sizemore         14.02    49    0.0     0.0     0.0     0.0
Ben Smith              14.10    48    1.0     0.0     0.0     1.0


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Alex Frith              8.93    47    0.0     0.0     0.0     0.0
Rob Gentry              9.90    47    0.0     0.0     0.0     0.0

Chad Bertke             9.16    45    1.0     1.0     0.5     2.5
Ken Collins            14.31    49    1.0     1.0     0.5     2.5


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Dana Piper             12.42    49    0.0     0.0     0.0     0.0
Arvil Saylor           12.60    46    0.0     0.5     0.0     0.5

Jesse Kegley           11.38    45    1.0     0.5     0.5     2.0
John Murphy            15.48    48    1.0     1.0     0.5     2.5


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Scott Decker            5.13    43    0.0     1.0     0.5     1.5
Todd Edwards           12.15    46    1.0     1.0     0.5     2.5

Chris Wright            9.40    44    1.0     0.0     0.0     1.0
Craig Moyer            10.58    52    0.0     0.0     0.0     0.0


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Dan Nolan              11.63    44    1.0     1.0     0.5     2.5
Ed Rowland             20.70    59    0.0     0.0     0.0     0.0

Todd Wege              10.80    49    0.0     1.0     0.5     1.5
Marty Leininger        10.98    43    1.0     0.0     0.0     1.0

	

BooYAh Winners:
Murphy / Leininger (5.20)

This report was created on 7/5/16  

.
Website created and maintained by Arvil Saylor.
© 2016 All rights reserved.  Check out arvil.com.