Return to Birdie Not Golf League HOME  Player
Listing

2016
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
-----------------------------------------------------------------------------
Jesse Kegley           11.41     48.68     0    4   25   50   46   19   21.5
John Murphy            14.60     52.22     0    0   15   41   42   37   16.0
Arvil Saylor           12.08     49.42     0    2   17   61   40   24   18.5
Dana Piper             12.15     49.50     0    0   16   51   29   21   15.5
Ben Smith              13.21     50.68     0    0    8   67   45   24   18.5
Scott Sizemore         13.32     50.80     0    2   15   66   36   34   23.5
Jim Rider              11.18     48.42     0    1   24   63   35   21   19.5
Don Williams           15.30     53.00     0    0   16   56   37   53   22.0
Chris Wright            8.76     45.73     0    3   27   48   23    7   16.5
Todd Rich              11.16     48.40     0    3   42   42   41   25   20.5
Scott Decker            4.31     40.79     0    6   72   52   12    2   23.0
Todd Edwards           10.49     47.65     0    3   31   62   34   23   27.5
Marty Leininger        10.66     47.84     0    2   25   63   40   14   14.5
Todd Wege              11.23     48.48     0    2   28   60   52   20   17.5
John Wagner             8.65     45.61     0    5   34   49   38    9   18.5
Dan Nolan              11.66     48.95     1    5   25   56   50   25   24.0
Chad Bertke             8.51     45.45     0   13   33   63   31   13   26.5
Ken Collins            13.02     50.47     0    0   23   53   39   29   23.5
Seth Shankle            8.71     45.68     0    2   38   61   34    9   20.5
Alex Frith              9.13     46.14     0    3   45   62   41   11   22.0

Bob Rich                5.40     42.00     0    0   11    3    3    1    2.5
Dave Oakes              9.00     46.00     0    0    3    3    2    1    1.5
Michael Daniele         9.00     46.00     0    0    4   10    2    2    3.5
Craig Moyer            10.29     47.43     0    1   15   25   13    9   10.0
Jim Murphy             10.80     48.00     0    0    1    6    1    1    1.5
Thomas Baumann         11.03     48.25     0    1    6   12   14    3    3.0
Rob Gentry             13.95     51.50     0    0    3    4    6    5    0.0
Matt Piper             14.85     52.50     0    0    3   10   15    8    8.0
Ernie Jackson          15.30     53.00     0    0    2    5    7    4    4.0
Jared ???              15.30     53.00     0    0    0    4    2    3    1.5
Ian Mulford            16.65     54.50     0    0    0    6    7    5    2.5
Jim Rich               17.10     55.00     0    0    1    4    6    7    2.0
Ed Rowland             20.70     59.00     0    0    1    1    2    5    0.0
David Kegley           26.10     65.00     0    0    0    1    1    7    0.5


Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.