Week
17
8/18/15
Brookview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Dana Piper             11.70    47    1.0     0.0     0.0     1.0
Arvil Saylor           11.84    46    0.0     0.5     0.0     0.5

John Wagner             7.70    44    0.0     0.5     0.5     1.0
Dan Nolan              11.99    44    1.0     1.0     0.5     2.5


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Marty Leininger        10.61    52    0.0     0.0     0.0     0.0
Todd Wege              11.10    42    1.0     0.5     0.0     1.5

Ben Smith              13.79    46    1.0     0.5     0.5     2.0
Scott Sizemore         15.35    48    0.0     1.0     0.5     1.5


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Jim Rider              11.18    43    1.0     1.0     0.0     2.0
Don Williams           14.35    55    0.0     0.0     0.0     0.0

Seth Shankle            8.50    42    0.0     1.0     0.5     1.5
Brett Rowland          12.15    47    1.0     0.0     0.5     1.5


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
John Murphy            12.19    50    0.5     0.5     0.0     1.0
Jesse Kegley           12.42    50    0.0     1.0     0.0     1.0

Chad Bertke            10.57    48    0.5     0.0     0.5     1.0
Ken Collins            13.50    50    1.0     0.5     0.5     2.0


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Scott Decker            4.21    44    0.0     0.0     0.0     0.0
Rich Appler             5.40    42    0.0     1.0     0.0     1.0

Chris Wright            9.90    48    1.0     0.0     0.5     1.5
Todd Rich              12.51    46    1.0     1.0     0.5     2.5

BooYAh Winner:
Todd Wege   (6.33)

This report was created on 8/18/15  

.
Website created and maintained by Arvil Saylor.
© 2015 All rights reserved.  Check out arvil.com.