Player
Listing

2015
Final
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
------------------------------------------------------------------------------
Dana Piper             11.58     48.87     0    1   18   43   27   19   15.0
Arvil Saylor           11.66     48.95     0    1   26   57   59   19   25.5
Chris Wright           10.10     47.22     0    1   26   60   34   14   16.5
Matt Piper             14.04     51.60     0    0    8   23   15   17   11.0
Seth Shankle            8.24     45.15     0    7   40   60   37    9   17.0
Brett Rowland          12.03     49.37     0    1   22   48   53   20   15.0
Scott Decker            4.37     40.86     0   10   74   61   13    4   23.5
Keith Glass            11.41     48.68     0    5   24   53   39   23   19.5
Marty Leininger        10.85     48.05     1    5   28   58   48   22   22.0
Todd Wege              10.89     48.10     0    4   32   55   42   20   21.5
Chad Bertke            10.41     47.57     0    0   40   57   46   19   22.0
Ken Collins            13.19     50.65     0    1   20   60   37   35   18.0
Ben Smith              13.59     51.10     0    1   20   52   58   31   24.0
Scott Sizemore         15.12     52.80     0    1    8   54   53   37   20.5
John Wagner             7.65     44.50     0    8   40   54   27    6   21.5
Dan Nolan              11.79     49.10     0    1   27   65   41   28   19.0
Jim Rider              11.06     48.29     0    1   31   70   40   20   23.5
Don Williams           14.36     51.95     0    2   18   52   40   41   22.0
John Murphy            12.00     49.33     0    1   26   44   40   24   22.5
Jesse Kegley           12.44     49.82     0    1   16   35   28   19   15.5

Rich Appler             5.40     42.00     0    1    2    5    1    0    1.0
Craig Moyer             6.30     43.00     0    1    6    8    2    1    1.5
Matt Ritzmann           7.20     44.00     0    0    3    4    2    0    0.0
Ryan Leslie             9.60     46.67     0    0    4   14    9    0    3.0
Danny Zimmerman         9.90     47.00     0    1    1    4    1    2    1.0
Alex Frith             10.92     48.13     0    1   17   29   12   13   12.0
Jim Murphy             11.55     48.83     0    1   10   21   12   10    9.0
Dillon Adams           11.70     49.00     0    0    4    5    6    3    1.5
Todd Rich              12.00     49.33     0    0   23   36   28   21   21.5
Todd Fischer           14.40     52.00     0    0    0    3    5    1    1.5
Darren Litteral        17.10     55.00     0    0    1    3    1    4    0.5
Dave Bowling           20.70     59.00     0    0    0    4    0    5    2.0
Scott Sieman           23.70     62.33     0    0    1    5    3   18    0.5


Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.