Week
9
6/17/14
Brookview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Matt Piper             13.95    54    0.0     0.0     0.0     0.0
Jesse Kegley           16.20    59    0.0     0.0     0.0     0.0

John Wagner             9.15    45    1.0     1.0     0.5     2.5
Randy Godsey           10.50    50    1.0     1.0     0.5     2.5


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Chad Bertke             9.58    45    0.5     0.0     0.0     0.5
Ken Collins            13.95    49    0.0     1.0     0.0     1.0

Scott Sizemore         16.38    52    0.5     0.0     0.5     1.0
Ben Smith              16.47    48    1.0     1.0     0.5     2.5


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Jim Rider              12.44    48    0.5     0.0     0.0     0.5
Don Williams           14.40    47    0.0     1.0     0.0     1.0

Scott Decker            4.14    40    0.5     0.0     0.5     1.0
Keith Glass            11.04    42    1.0     1.0     0.5     2.5


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Pat Murphey             7.74    45    0.5     0.5     0.0     1.0
Dan Nolan              11.14    48    0.0     1.0     0.0     1.0

Todd Wege              11.54    49    0.5     0.0     0.5     1.0
Marty Leininger        11.78    47    1.0     0.5     0.5     2.0


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Seth Shankle            7.28    44    1.0     0.5     0.5     2.0
Brett Rowland          12.20    49    0.0     1.0     0.5     1.5

Dana Piper             11.34    55    0.0     0.0     0.0     0.0
Arvil Saylor           12.52    48    1.0     0.5     0.0     1.5

BooYAh winner:
Ben Smith (6.30)
This report was created on 6/17/14  

.