Week
6
5/27/14
Lakeview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Ben Smith              15.43    59    0.0     0.0     0.0     0.0
Scott Sizemore         16.33    51    1.0     1.0     0.0     2.0

Chris Wright           11.25    53    1.0     0.0     0.5     1.5
Matt Piper             16.20    52    0.0     1.0     0.5     1.5


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Scott Decker            4.63    38    1.0     1.0     0.5     2.5
Keith Glass            12.15    46    1.0     0.5     0.5     2.0

John Wagner             9.45    45    0.0     0.5     0.0     0.5
Randy Godsey           10.54    47    0.0     0.0     0.0     0.0


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Todd Wege              12.15    50    0.0     1.0     0.5     1.5
Marty Leininger        12.38    49    1.0     0.0     0.5     1.5

Chad Bertke             9.90    47    1.0     1.0     0.0     2.0
Ken Collins            13.50    52    0.0     0.0     0.0     0.0


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Dana Piper             10.41    57    0.0     0.0     0.0     0.0
Arvil Saylor           12.27    50    1.0     1.0     0.0     2.0

Jim Rider              12.60    52    1.0     0.0     0.5     1.5
Don Williams           14.01    53    0.0     1.0     0.5     1.5


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Pat Murphey             8.10    43    0.5     0.5     0.0     1.0
Dan Nolan              10.95    52    0.0     0.0     0.0     0.0

Seth Shankle            7.77    43    0.5     1.0     0.5     2.0
Brett Rowland          12.38    48    1.0     0.5     0.5     2.0

BooYAh winner:
Keith Glass (3.50)
This report was created on 5/27/14  

.