Week
3
5/6/14
Lakeview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Scott Decker            4.73    45    0.5     0.0     0.0     0.5
Keith Glass            10.98    57    0.0     0.0     0.0     0.0

Ben Smith              13.50    54    0.5     1.0     0.5     2.0
Scott Sizemore         16.65    55    1.0     1.0     0.5     2.5


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Jim Rider              12.42    52    0.0     0.0     0.0     0.0
Don Williams           14.40    53    0.0     1.0     0.0     1.0

Jesse Kegley           14.40    52    1.0     0.0     0.5     1.5
Ed Rowland             18.90    53    1.0     1.0     0.5     2.5


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
John Wagner             5.40    46    0.0     0.5     0.0     0.5
Randy Godsey            9.68    53    0.0     0.0     0.0     0.0

Pat Murphey             8.28    45    1.0     1.0     0.5     2.5
Dan Nolan              11.70    51    1.0     0.5     0.5     2.0


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Seth Shankle            7.74    42    1.0     1.0     0.5     2.5
Brett Rowland          12.78    48    1.0     1.0     0.5     2.5

Chad Bertke             9.72    47    0.0     0.0     0.0     0.0
Ken Collins            14.58    54    0.0     0.0     0.0     0.0


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Dana Piper             10.62    45    1.0     1.0     0.5     2.5
Arvil Saylor           12.78    51    1.0     1.0     0.5     2.5

Marty Leininger        11.70    49    0.0     0.0     0.0     0.0
Todd Wege              12.42    52    0.0     0.0     0.0     0.0
Week 3 BooYAh winner:
Dana Piper (2.8)
This report was created on 5/6/14  

.