Week
2
4/29/14
Brookview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Marty Leininger        11.70    49    1.0     1.0     0.5     2.5
Todd Wege              12.38    50    1.0     1.0     0.5     2.5

Seth Shankle            7.20    47    0.0     0.0     0.0     0.0
Brett Rowland          12.15    53    0.0     0.0     0.0     0.0


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Pat Murphey             7.88    47    0.0     0.0     0.0     0.0
Ed Rowland             18.90    57    0.5     0.0     0.0     0.5

Dana Piper             11.25    45    1.0     1.0     0.5     2.5
Arvil Saylor           12.60    51    0.5     1.0     0.5     2.0


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Chad Bertke            10.35    44    1.0     0.0     0.5     1.5
Ken Collins            15.08    50    0.0     1.0     0.5     1.5

Jim Rider              11.25    55    0.0     0.0     0.0     0.0
Don Williams           15.53    47    1.0     1.0     0.0     2.0


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total




MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Todd Edwards           11.03    56*   0.0     1.0     0.0     1.0
                                  

Keith Glass            11.93    44*   1.0     1.0     0.0     2.0
  
* last 4 holes averaged
Week 2 BooYAh winner:
Don Williams (6.25)
This report was created on 4/29/14 

.