Return to Birdie Not Golf League HOME  Player
Listing

2014
Final
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
------------------------------------------------------------------------------
Pat Murphey             8.50     45.44     0    2   44   46   32   11   15.5
Dan Nolan              11.20     48.44     0    1   31   53   26   24   17.5
Chad Bertke             9.59     46.65     0    6   36   60   35   16   21.5
Ken Collins            13.55     51.05     0    0   29   40   40   35   18.5
Seth Shankle            7.02     43.80     2    3   42   78   26    2   25.5
Brett Rowland          11.06     48.29     0    0   27   66   56   13   27.0
Scott Decker            3.78     40.20     1   15   71   49   14    3   24.5
Keith Glass            10.53     47.70     0    5   31   64   31   22   22.5
Ben Smith              14.49     52.10     0    0   15   45   59   34   19.5
Scott Sizemore         15.20     52.89     0    1   14   36   54   39   16.0
Dana Piper             11.03     48.26     0    4   30   54   32   24   25.0
Arvil Saylor           11.07     48.30     0    1   28   68   34   22   30.5
Marty Leininger        10.85     48.05     0    4   18   65   41   16   22.5
Todd Wege              10.89     48.10     0    1   27   69   42   14   23.5
Chris Wright            9.16     46.18     0    5   24   38   21   11   18.5
Matt Piper             13.50     51.00     0    1   20   55   34   34   25.5
Jim Rider              11.66     48.95     0    2   32   63   36   29   18.0
Don Williams           14.27     51.85     0    2   16   54   44   37   17.5
John Wagner             9.77     46.86     0    1   29   56   26   14   13.0
Randy Godsey           11.22     48.47     0    1   16   39   39   13    7.5

Steve Holmstrom         5.40     42.00     0    1    7    7    3    0    4.0
Brandon Dirkes          8.10     45.00     0    0    5    9    3    1    4.0
Russ Jenisch            9.00     46.00     0    0    2    5    1    1    0.5
Todd Edwards           12.15     49.50     0    0    2    8   13    4    3.5
Alex Frith             12.60     50.00     0    1    5   12   10    8    3.5
Bryan Gunn             13.50     51.00     0    1    1    3    1    3    0.5
Ernie Jackson          14.40     52.00     0    0    1    2    4    2    2.5
Ed Rowland             14.70     52.33     0    1    3   18   20   12    6.5
Jesse Kegley           17.33     55.25     0    1    3    9    6   17    4.5
Brad McDaniel          18.45     56.50     0    0    4   17   20   31    4.0


Website created and maintained by Arvil Saylor.
© 2014 All rights reserved.  Check out arvil.com.