Return to Birdie Not Golf League HOME  Week
4
5/7/13
Lakeview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Jim Rider               9.00    51    0.5     1.0     0.0     1.5
Don Williams           15.60    60    0.0     0.0     0.0     0.0

Todd Edwards            9.45    51    0.5     1.0     0.5     2.0
Kevin Race             18.60    62    1.0     0.0     0.5     1.5


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Seth Shankle            7.65    43    0.0     1.0     0.5     1.5
Brett Rowland          13.86    52    1.0     0.0     0.5     1.5

Arvil Saylor           12.45    47    1.0     1.0     0.0     2.0
Dana Piper             13.20    56    0.0     0.0     0.0     0.0


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Pat Murphey             7.05    42    1.0     1.0     0.5     2.5
Dan Nolan              13.20    46    1.0     1.0     0.5     2.5

Marty Leininger        10.95    49    0.0     0.0     0.0     0.0
Todd Wege              12.90    53    0.0     0.0     0.0     0.0


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Ben Smith              15.15    51    1.0     1.0     0.5     2.5
Scott Sizemore         17.46    53    1.0     1.0     0.5     2.5

Chad Bertke            10.80    49    0.0     0.0     0.0     0.0
Ken Collins            13.95    59    0.0     0.0     0.0     0.0


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Randy Godsey           10.35    48    1.0     0.0     0.5     1.5
Brad McDaniel          15.60    54    1.0     1.0     0.5     2.5

Scott Decker            4.35    46    0.0     0.0     0.0     0.0
Keith Glass            12.30    52    0.0     1.0     0.0     1.0
Week 4 BooYAh winner:
Dan Nolan (4.67)
This report was created on 5/7/13  

.