Return to Birdie Not Golf League HOME  Player
Listing

2013 Final
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
------------------------------------------------------------------------------
Todd Edwards           10.05     47.17     0    1   28   61   31   14   17.5
Kevin Race             18.95     57.05     0    0    7   30   54   62   18.5
Scott Decker            4.28     40.76     2   10   73   60   13    4   24.0
Keith Glass            11.31     48.57     0    3   30   67   40   22   24.5
Arvil Saylor           12.12     49.47     0    1   21   57   43   22   21.0
Dana Piper             12.95     50.39     0    0   19   51   39   26   18.5
Pat Murphey             7.93     44.81     0    3   45   79   26    9   27.5
Dan Nolan              11.48     48.76     0    0   36   62   39   25   29.5
Seth Shankle            7.74     44.60     0    1   44   74   27    7   24.5
Brett Rowland          12.11     49.45     0    1   32   51   38   31   25.0
Chad Bertke            11.06     48.29     0    2   39   56   38   27   23.5
Ken Collins            13.07     50.52     0    0   16   69   50   27   28.5
Marty Leininger        10.58     47.75     0    3   26   43   27   18   12.0
Todd Wege              12.65     50.05     0    0   24   65   34   30   24.0
Ben Smith              13.01     50.45     0    2   13   65   48   25   22.5
Scott Sizemore         14.67     52.30     0    3   14   43   60   33   22.5
Jim Rider              12.90     50.33     0    0   16   53   42   24   17.0
Don Williams           16.52     54.35     0    1   14   40   43   55   17.0
Randy Godsey            9.45     46.50     0    5   25   40   26   12   12.0
Brad McDaniel          17.21     55.12     0    0    9   39   49   56   14.0

Frank Gilbert           7.20     44.00     0    0    3    4    2    0    0.5
Russ Jenisch            9.23     46.25     0    1   10   13    7    5    5.0
Chris Wright            9.90     47.00     0    0    5   14    6    2    1.5
John Wagner            10.13     47.25     0    2    8   12    8    6    5.0
Ed Rowland             10.80     48.00     0    1    1    2    4    1    1.5
Alex Frith             12.38     49.75     0    0    4   14   14    4    2.5
Bryan Gunn             13.05     50.50     0    1    1    7    5    4    2.5
Chas Munninghoff       17.55     55.50     0    0    1    6    3    8    2.5
Jim Rose               18.00     56.00     0    0    0    3    3    3    0.0
Brian Massa            18.90     57.00     0    0    0    1    5    3    0.0
Ernie Jackson          18.90     57.00     0    0    0    3    2    4    2.5
Andy Williams          19.80     58.00     0    0    0    3    0    6    0.0
Matt ???               20.70     59.00     0    0    0    1    4    4    1.0
Jerry Davenport        26.10     65.00     0    0    0    1    2    6    2.0


Website created and maintained by Arvil Saylor.
© 2013 All rights reserved.  Check out arvil.com.