Return to Birdie Not Golf League HOME  Week
9
6/12/12
Brookview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Randy Godsey            9.90    47    0.0     0.0     0.0     0.0
Marty Leininger        11.54    47    0.0     0.0     0.0     0.0

Chris Wright           10.50    46    1.0     1.0     0.5     2.5
Chris Roberts          20.85    53    1.0     1.0     0.5     2.5


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Dana Piper             13.10    49    1.0     1.0     0.5     2.5
Arvil Saylor           13.82    54    1.0     0.0     0.5     1.5

Ken Collins            14.08    51    0.0     1.0     0.0     1.0


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Chad Bertke            13.84    50    1.0     1.0     0.0     2.0
Jesse Kegley           14.58    57    0.0     0.0     0.0     0.0

Ben Smith              15.96    56    0.0     1.0     0.5     1.5
Scott Sizemore         17.80    52    1.0     0.0     0.5     1.5


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Seth Shankle            8.37    44    0.5     0.5     0.0     1.0
Brett Rowland          13.34    52    0.0     0.0     0.0     0.0

Scott Decker            4.68    40    0.5     1.0     0.5     2.0
Keith Glass            14.58    50    1.0     0.5     0.5     2.0


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Todd Edwards           11.38    51    0.0     1.0     0.5     1.5
Kevin Race             19.08    60    1.0     0.0     0.5     1.5

Pat Murphey             8.51    46    1.0     1.0     0.0     2.0
Dan Nolan              12.36    57    0.0     0.0     0.0     0.0

Week 9 BooYAh winner:
Chris Roberts (6.17)
This report was created on 6/12/12  

.