Player
Listing

2012 Final
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
------------------------------------------------------------------------------
Seth Shankle            7.43     44.25     0    7   46   66   23   11   22.5
Brett Rowland          13.55     51.05     0    0   17   60   53   32   19.0
Dana Piper             12.55     49.94     0    2   15   48   29   23   17.0
Arvil Saylor           13.55     51.05     0    1   20   53   47   32   21.5
Todd Edwards            9.56     46.62     0    5   39   70   36   12   34.5
Kevin Race             19.38     57.53     0    0    9   29   39   67   21.0
Ben Smith              15.71     53.45     0    1   15   40   51   46   19.0
Scott Sizemore         17.15     55.06     0    0   12   38   39   46   18.0
Matt Piper             13.95     51.50     0    0   10   21   12   20    4.5
Ken Collins            14.36     51.95     0    2   14   55   40   42   18.0
Pat Murphey             8.40     45.33     0    4   42   74   32   10   23.0
Dan Nolan              13.75     51.28     0    2   14   56   28   35   19.5
Scott Decker            4.14     40.60     0   13   74   50   11    5   28.0
Keith Glass            13.46     50.95     0    1   28   38   42   35   22.0
Marty Leininger        10.85     48.05     0    2   29   64   33   25   18.5
Todd Wege              13.98     51.53     0    3   22   44   39   36   20.5
Chad Bertke            12.78     50.20     0    1   22   41   46   25   18.5
Jesse Kegley           13.65     51.17     0    1   15   40   23   29   15.0
Ben Ridner              8.30     45.22     0    3   26   23   24    5   10.0
Chris Roberts          19.26     57.40     0    0    2   18   28   42   10.5

John Donohough          3.60     40.00     0    1    4    3    1    0    1.5
Brandon Dirkes          4.50     41.00     0    1   10    3    4    0    2.5
Dave Stewart            5.85     42.50     0    5   11   11    7    2    5.5
John Murphy             6.30     43.00     0    0    4    3    2    0    2.0
Steve Holmstrom         7.56     44.40     0    2   12   21    7    3    7.0
Kevin Menkedick         8.10     45.00     0    0    5    0    3    1    2.5
Craig Moyer             8.10     45.00     0    0    3    3    3    0    2.5
Ryan Leslie             9.45     46.50     0    2    2    7    5    2    1.5
Randy Godsey           10.50     47.67     0    0    7   11    5    4    3.5
Alex Frith             10.54     47.71     0    1   15   23   14   10   10.0
Chris Wright           10.87     48.08     0    1   21   43   30   13   16.0
Russ Jenisch           11.40     48.67     0    3    6   22   15    8    6.5
Kyle Jenisch           12.60     50.00     0    0    1    3    4    1    1.5
Ed Rowland             13.05     50.50     0    0    0   10    6    2    3.5
Todd Fischer           16.20     54.00     0    0    1    1    5    2    2.5
Rob Porter             18.90     57.00     0    0    1    2    2    4    0.0
Jen Wege               24.30     63.00     0    0    0    1    6   11    1.0


Website created and maintained by Arvil Saylor.
© 2012 All rights reserved.  Check out arvil.com.