Return to Birdie Not Golf League HOME  Player
Listing

2011
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
------------------------------------------------------------------------------
Dana Piper             12.94     50.38     0    3   18   33   38   25   20.5
Arvil Saylor           13.14     50.60     0    0   14   62   50   27   23.5
Pat Murphey             8.37     45.30     0    6   39   64   31   13   18.5
Dan Nolan              12.34     49.71     0    5   30   51   34   42   23.5
Scott Decker            6.15     42.83     0    3   40   47   16    2   14.0
Keith Glass            13.70     51.22     1    2   20   39   35   38   19.0
Todd Edwards           14.49     52.10     0    2   18   55   39   39   27.0
Kevin Race             19.98     58.20     0    0    8   27   28   72   16.5
Ben Smith              16.65     54.50     0    1   16   36   53   47   25.5
Scott Sizemore         20.45     58.72     0    0    6   28   32   69   20.0
Seth Shankle            7.80     44.67     0    8   45   73   23   13   28.5
Brett Rowland          14.31     51.90     0    3   10   58   56   35   27.0
Matt Piper             12.38     49.75     0    0   12   37   19   13   18.0
Ken Collins            14.40     52.00     0    4    9   26   26   25   16.5
Marty Leininger         9.77     46.85     0    8   32   60   32   21   21.0
Todd Wege              14.26     51.84     0    4   13   45   46   36   13.5
Scott Belcuore          9.73     46.81     0    2   24   55   22   14   17.5
Chas Munninghoff       17.64     55.60     0    0    6   27   30   45   13.5
Tom Rawe               15.15     52.83     0    0   16   37   39   43   12.0
Bill Stucker           19.09     57.21     0    1   12   29   43   59   14.5

Lee Niemeyer            8.10     45.00     0    0    3    4    1    1    1.0
Scott Vines             8.46     45.40     0    0   12   22    8    3    5.5
Brandon Bedel           8.55     45.50     0    0    2    3    4    0    0.0
Ed Rowland              9.90     47.00     0    0   12   25   13    4    9.5
Jack Scott             11.70     49.00     0    1    1    3    2    2    2.0
Pat Roderick           12.30     49.67     0    2    3    7   11    4    2.0
Kyle Jenisch           12.38     49.75     0    0    6   15    9    6    9.0
Alex Frith             12.42     49.80     0    2   15   32   24   17   12.5
Ben Ridner             12.60     50.00     0    0    2    2    3    2    1.0
Russ Jenisch           12.83     50.25     0    0    4   16   10    6    5.5
Todd Fischer           13.50     51.00     0    0    1    3    3    2    0.5
Jason ???              14.40     52.00     0    1    2   11    5    8    5.0
Nathan Isaacs          15.30     53.00     0    0    1    3    3    2    0.0
Tony Grizovik          15.75     53.50     0    0    1    7    5    5    2.5
Rick Ryle              17.55     55.50     0    0    1    5    5    7    2.5
Joe Belcoure           18.90     57.00     0    0    1    1    3    4    1.0
Billy Foulks           31.50     71.00     0    0    0    0    1    8    0.5


Website created and maintained by Arvil Saylor.
© 2011 All rights reserved.  Check out arvil.com.