Week
10
6/22/10
Brookview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Scott Belcuore          9.00    45    1.0     0.0     0.0     1.0
Chas Munninghoff       17.02    56    0.0     0.0     0.0     0.0

Arvil Saylor           13.12    51    0.0     1.0     0.5     1.5
Todd Edwards           21.38    53    1.0     1.0     0.5     2.5


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Aaron Perkins          18.90    57    0.0     1.0     0.5     1.5
Bill Stucker           22.05    58    1.0     0.0     0.5     1.5

Ben Smith              19.64    57    1.0     1.0     0.0     2.0
Scott Sizemore         23.31    67    0.0     0.0     0.0     0.0


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Paul Grey               7.58    48    0.0     0.0     0.0     0.0
John Runyan            11.88    48    1.0     0.0     0.0     1.0

Brandon Bedel           8.73    40    1.0     1.0     0.5     2.5
Scott Vines             9.90    47    0.0     1.0     0.5     1.5


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Rick Ryle              13.10    51    0.0     1.0     0.0     1.0
Keith Glass            13.74    47    1.0     0.0     0.0     1.0

Seth Shankle           10.48    41    1.0     1.0     0.5     2.5
Brett Rowland          14.76    54    0.0     0.0     0.5     0.5


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Marty Leininger        10.73    45    0.5     0.0     0.0     0.5
Todd Wege              13.50    52    0.0     0.5     0.0     0.5

Pat Murphey             7.88    42    0.5     0.5     0.5     1.5
Dan Nolan              11.93    42    1.0     1.0     0.5     2.5

BooYAh Winner:
Dan Nolan (7.25)


This report was created on 6/22/10  

.