Return to Birdie Not Golf League HOME  Player
Listing

2010 Final
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
------------------------------------------------------------------------------
Brandon Bedel           8.10     45.00     0    7   27   35   23    7   12.0
Matt Piper             13.20     50.67     0    0   12   29   21   19    9.0
Paul Grey               8.33     45.25     0    4   32   48   26    7   16.0
John Hrenya            11.28     48.53     0    5   25   56   31   27   20.0
Arvil Saylor           11.75     49.05     0    0   30   63   31   29   26.5
Dana Piper             11.89     49.21     0    2   20   34   26   17   18.5
Scott Belcuore          8.64     45.60     0    5   31   34   27   11   11.5
Chas Munninghoff       16.61     54.45     0    0   10   41   50   52   13.0
Seth Shankle            9.19     46.21     0    6   39   49   38   12   23.5
Brett Rowland          15.52     53.24     0    1   12   33   39   41   13.0
Keith Glass            11.97     49.30     0    2   35   45   40   31   24.5
Rick Ryle              12.74     50.15     0    0   32   42   41   38   22.0
Pat Murphey             7.11     43.90     0    5   55   68   24   10   30.0
Dan Nolan              10.89     48.10     0    4   34   59   37   28   27.0
Marty Leininger        10.45     47.61     0    7   19   55   42   12   16.5
Todd Wege              13.46     50.95     0    0   19   50   34   41   14.0
Ben Smith              19.22     57.35     0    0    7   30   49   67   20.5
Scott Sizemore         22.60     61.11     0    0    5   19   28   92   19.0
Tom Rawe               13.20     50.67     0    2   18   46   43   26   18.0
Bill Stucker           20.88     59.20     0    1    5   28   40   79   28.0
Steve Franklin          4.05     40.50     0    0   10    7    1    0    5.0
Mike Arens              5.40     42.00     0    0    3    6    0    0    1.0
Lowell Slaughter        8.55     45.50     0    2    3    7    4    2    4.5
Chris Alsip             8.61     45.57     0    2   14   30   13    4    9.5
Jim Sharp               9.23     46.25     0    1   12   10    8    5    6.5
Alex Frith              9.77     46.86     0    4   14   20   17    8    9.5
Scott Vines             9.90     47.00     0    1   12   36   17    6   10.0
Don Lynam               9.90     47.00     0    0    2    5    0    2    2.5
Keith O.               16.20     54.00     0    0    0    3    4    2    1.0
Mike Sansone           16.20     54.00     0    0    0    4    1    4    0.5
Jenn Wege              17.10     55.00     0    0    0    4    1    4    0.0
John Mistler           18.90     57.00     0    0    0    1    5    3    0.0
Mark Bedel             18.90     57.00     0    0    1    1    3    4    0.0
Todd Edwards           19.16     57.29     0    0    1   19   14   29   11.0
Jason ???              19.35     57.50     0    0    1    3    6    8    1.0
Aaron Perkins          20.25     58.50     0    0    1    3    5    9    4.0
Al Mardis              27.00     66.00     0    0    0    0    5   13    1.5


Website created and maintained by Arvil Saylor.
© 2010 All rights reserved.  Check out arvil.com.