Return to Birdie Not Golf League HOME  Player
Listing

05/29/2013
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
------------------------------------------------------------------------------
Jonathan Erion          9.50     46.56     0    2   36   42   20   17   21.0
Chas Munninghoff       16.20     54.00     0    2    9   25   44   37   18.5
Dana Piper             14.00     51.56     0    3    8   56   34   34   19.0
Arvil Saylor           14.85     52.50     0    0   10   19   28   24   12.0
Steve Franklin          7.29     44.10     0    9   45   69   21    9   22.5
Josh Nevels            13.31     50.79     0    4   16   48   42   34   21.0
Mike Arens              7.02     43.80     0    5   54   64   22    8   29.5
Paul Grey              14.85     52.50     0    2   17   45   44   45   28.0
Barry Usleaman Jr.     10.67     47.85     0    2   26   47   24   18   16.5
Barry Usleaman         17.45     55.39     0    0   11   37   39   48   20.5
Rachon Livingston      10.44     47.60     0    2   11   28   16    6    8.5
Ryan Badeau            14.40     52.00     0    0   11    9   28   15    8.5
Pat Murphey             7.25     44.05     0    8   45   60   32    8   20.0
Dan Nolan              12.28     49.64     0    1    8   28   22   13    8.0
Todd Wege              11.75     49.06     0    3   25   53   35   19   20.0
Victor House           22.02     60.47     0    0    1   13   34   60   13.5
Keith Glass            14.09     51.65     0    2   20   44   49   38   26.0
Ron Secen              15.80     53.56     0    2    4   35   37   39   12.5
Seth Shankle           13.73     51.26     0    2   15   47   47   33   27.5
Brett Rowland          15.95     53.72     0    0    7   38   48   42   14.0

Todd Edwards            8.10     45.00     0    0    0    0    0    0    0.0
John ???                8.10     45.00     0    1    3    2    1    2    0.0
Paul Michals            9.30     46.33     0    2    4   10   10    1    4.0
Brandon Dirkes          9.68     46.75     0    3   20   24   13   12   17.0
Rich Phillips          10.80     48.00     0    1    3    8    3    3    2.5
Russ Jenisch           11.19     48.43     0    0   13   26   13   11    9.5
Jim Rider              11.88     49.20     0    0    4   26    9    6    6.5
Matt Piper             13.05     50.50     0    0   15   42   28   23   13.0
Nick Ackerman          14.40     52.00     0    0    2    2    3    2    0.5
Terry ???              15.30     53.00     0    0    1    3    2    3    2.5
Ben Smith              21.21     59.57     0    0    1   11   17   34    9.0
Joe ???                22.50     61.00     0    0    0    0    5    4    1.5
Ron Browning           23.40     62.00     0    0    0    0    4    5    1.0
Mike Baessler          23.40     62.00     0    0    0    1    3    5    1.0


Website created and maintained by Arvil Saylor.
© 2006 All rights reserved.  Check out arvil.com.