Return to Birdie Not Golf League HOME  Player
Listing

2007 Final
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
------------------------------------------------------------------------------
Arvil Saylor           12.22     49.58     0    2   21   54   41   26   20.5
Dana Piper             13.19     50.65     0    1   16   42   43   24   18.5
Steve Franklin          9.05     46.05     0    2   42   66   39   13   23.5
Josh Nevels            12.42     49.80     0    2   26   54   41   30   21.5
Pat Murphey             6.53     43.25     0    7   52   65   24    5   18.0
Dan Nolan              10.71     47.90     0    6   30   64   44   18   20.5
Lance Reese             6.60     43.33     0    9   36   40   16    7   14.5
Kenny Ford              7.77     44.63     0    6   33   51   19    8   14.5
Jonathan Erion          9.90     47.00     0    0   32   41   26    9   18.0
Chas Munninghoff       14.99     52.65     0    2   15   51   52   33   27.0
Tom Rawe               11.70     49.00     0    1   22   67   37   17   26.0
Bill Stucker           20.37     58.63     0    0    9   26   34   75   20.0
Todd Edwards            8.20     45.11     0    1   42   61   23    8   19.0
Charlie O'Mahoney       9.32     46.35     0    7   29   49   26   15   18.0
Todd Wege              14.17     51.74     0    0   15   51   43   35   15.5
Victor House           21.22     59.58     0    0    4   16   47   77   18.0
Mike Arens              8.19     45.10     0    1   51   68   28   14   28.0
Paul Grey              15.35     53.06     0    2   16   46   41   48   18.5
Rachon Livingston      11.28     48.53     0    3   33   39   36   24   19.5
Ryan Badeau            12.38     49.75     0    1   12   28   14   17   12.0

Randy Wilson            5.06     41.62     0    6   50   46   13    2   20.0
Scott Belcuore          5.40     42.00     0    1    5    0    2    1    0.0
Danny Norton            7.80     44.67     0    0    9   11    6    1    4.0
Paul Michaels           8.33     45.25     0    2    6   18    9    1    2.5
Tom Heflin              9.00     46.00     0    0    3    3    2    1    1.5
Matt Piper             11.52     48.80     0    0   11   15   11    8    9.0
Pat Roderick           12.15     49.50     0    0    2    7    8    1    3.0
Keith Glass            13.50     51.00     0    0    4    5    5    4    5.0
Mike Baessler          13.50     51.00     0    0    1    4    2    2    2.5
Seth Shankle           13.95     51.50     0    0    6    7   16    7    7.0
Nick Mullen            14.40     52.00     0    0    1    2    4    2    0.0
Jaison Grayson         20.70     59.00     0    0    0    1    3    5    0.5
Joe Dane               26.10     65.00     0    0    0    0    3    6    1.0


Website created and maintained by Arvil Saylor.
© 2006 All rights reserved.  Check out arvil.com.