Return to Birdie Not Golf League HOME  Week
9
6/20/06
Brookview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Steve Franklin          8.76    45    0.0     1.0     0.5     1.5
Josh Nevels            12.42    47    1.0     0.0     0.5     1.5

Todd Wege              13.42    47    1.0     1.0     0.0     2.0
Victor House           23.40    66    0.0     0.0     0.0     0.0

MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Arvil Saylor           13.50    50    0.0     0.0     0.5     0.5
Dana Piper             14.79    43    1.0     1.0     0.5     2.5

Lance Reese             6.75    39    1.0     0.0     0.0     1.0
Byron Roberts           8.10    42    0.0     1.0     0.0     1.0

MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Bill Stucker           20.60    62    0.0     0.0     0.0     0.0
Ben Smith              20.70    59    0.0     0.5     0.0     0.5

Pat Murphey             7.44    46    1.0     0.5     0.5     2.0
Dan Nolan              11.86    47    1.0     1.0     0.5     2.5

MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Charlie O'Mahoney       9.00    39    1.0     1.0     0.0     2.0
Todd Edwards           10.62    49    0.0     0.0     0.0     0.0

Dan Howell             10.13    44    0.0     1.0     0.5     1.5
Chas Munninghoff       18.40    51    1.0     0.0     0.5     1.5

MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Mark Wagoner            5.70    37    1.0     0.0     0.5     1.5
Scott Belcuore          9.10    48    0.0     1.0     0.5     1.5

Danny Norton            8.50    50    0.0     0.0     0.0     0.0
Kenny Ford              9.90    41    1.0     1.0     0.0     2.0
This report was created on 6/20/06  

.