Return to Birdie Not Golf League HOME  Player
Listing

2006
Final
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
------------------------------------------------------------------------------
Charlie O'Mahoney       9.40     46.44     0    8   31   56   33   16   17.0
Todd Edwards            9.68     46.75     0    4   31   64   38   16   15.0
Arvil Saylor           12.42     49.80     0    2   15   66   48   22   30.5
Dana Piper             12.55     49.94     0    2   24   39   32   20   26.5
Mark Wagoner            5.60     42.22     0    8   52   53   20    2   25.5
Scott Belcuore          8.22     45.13     0    3   35   39   23    8   17.5
Pat Murphey             6.82     43.58     1    5   48   67   15    8   26.0
Dan Nolan              12.50     49.89     0    3   16   63   34   28   19.0
Lance Reese             6.92     43.69     1    6   37   46   20    7   13.5
Byron Roberts           6.96     43.73     0    3   35   42   12    7   17.5
Kenny Ford              8.64     45.60     0    5   34   37   19   13   20.0
Danny Norton            9.00     46.00     0    1   25   50   25    7   18.0
Jonathan Erion         12.47     49.85     0    0   13   34   26   17   14.5
Chas Munninghoff       16.88     54.75     0    0    9   32   31   45   17.5
Steve Franklin          8.36     45.29     0    2   36   89   26    9   28.5
Josh Nevels            12.79     50.21     0    1   22   51   40   30   21.0
Casey Wiseman          12.38     49.75     0    1    9   32   18   21   11.5
Bill Stucker           20.35     58.61     0    1    5   24   37   68   17.5
Todd Wege              13.77     51.30     0    6   17   47   39   44   20.0
Victor House           23.70     62.33     0    0    1    7   20   80    7.0
Rich Dewer              6.75     43.50     0    1    6    6    5    0    2.5
Mike Arens              7.33     44.14     0    3   16   31   10    3    6.5
Dan Howell              9.45     46.50     0    1   19   56   26    6   14.0
Rich Phillips           9.90     47.00     0    0    2    4    2    1    2.5
Kevin Shaw             10.80     48.00     0    0    1    5    2    1    1.5
Ryan Badeau            10.80     48.00     0    0    1    4    4    0    0.5
Brad Howard            11.70     49.00     0    0    0    5    4    0    1.5
Seth Shankle           14.40     52.00     0    0    6    6    4   11    4.0
Tom Rawe               14.94     52.60     0    0    5   11   17   12    8.0
Jim Rider              15.90     53.67     0    0    2    7   11    7    3.5
Mark Powers            18.00     56.00     0    0    0    8   15   13    2.5
Mike Hyden             18.00     56.00     0    0    0    4    1    4    0.5
Justin Platt           20.40     58.67     0    1    1    2   11   12    1.5
Ben Smith              21.90     60.33     0    0    1    2    6   18    2.0
Kyle Wagoner           23.79     62.43     0    0    1    5   16   41   10.0
Wes ???                27.00     66.00     0    0    0    1    0    8    1.5


Website created and maintained by Arvil Saylor.
© 2006 All rights reserved.  Check out arvil.com.