Return to Birdie Not Golf League HOME  Player
Listing

03/01/2007
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
 ------------------------------------------------------------------------------
Lance Reese             7.87     44.32     0    9   40   59   25   11   20.0
Tom Heflin              9.27     46.10     0    0   21   20   16    6   13.0
Arvil Saylor           14.06     51.24     0    0   19   53   53   37   27.5
Mark Justice           14.18     51.42     0    0   15   36   27   30   20.0
Pat Murphey             8.86     45.53     0    4   33   65   32   10   24.5
Dan Nolan              10.63     47.43     0    2   35   66   36   23   27.5
Mark Wagoner            6.30     42.68     1    8   43   65   21    6   25.5
Scott Belcuore          9.00     45.63     0    4   32   45   27    9   19.5
Jonathan Erion         12.34     49.43     0    2   19   30   28   20   18.0
Chas Munninghoff       16.54     54.00     0    1   13   27   38   38   22.5
Todd Edwards            9.50     46.15     0    2   35   68   36   12   28.0
Darryl Niederbaumer    11.45     48.28     0    0   31   48   30   26   23.0
Steve Franklin          8.06     44.57     1    3   45   72   30   11   21.5
Josh Nevels            12.65     49.65     0    1   28   42   53   29   18.0
Todd Wege              13.80     50.89     0    2   16   45   43   29   11.0
Victor House           21.32     59.31     0    1    2   17   38   59   12.5
Casey Wiseman           9.48     46.18     0    3   32   47   25   19   12.5
Bill Stucker           22.00     60.22     0    1    2   14   35   83   11.0
Danny Norton            8.36     44.90     0    5   45   65   33   14   21.5
Kenny Ford              9.15     45.94     0    2   33   58   30   12   21.0
Dale Raab               4.28     40.75     0    2   17   14    2    1    7.5
Byron Roberts           6.56     43.29     0    5   19   27   10    2   13.5
Carl ???                7.20     44.00     0    0    3    4    2    0    1.5
Bob ???                 9.00     46.00     0    0    2    4    3    0    1.5
Dan Howell              9.90     47.00     0    0    2    4    2    1    2.5
Scott Meyer            11.70     47.00     0    1    1    3    2    2    2.5
Seth Shankle           11.93     48.25     0    0    2   18   13    3    2.5
Rick Norton            12.15     47.50     0    1    2    6    6    3    4.0
Harry Heflin           12.60     50.00     0    0    2    2    3    2    0.5
Doug Dorger            12.90     49.33     0    0    8   19   16   11    5.0
Tom Rawe               14.85     51.50     0    0    2    5    6    5    0.0
Paul Gray              15.30     51.00     0    0    0    2    6    1    0.0
Dana Piper             16.20     54.00     0    0    4    2    5    7    4.0
Ben Smith              18.00     55.00     0    0    1    4    5    8    2.5
Mike Belcuore          19.80     56.00     0    0    0    2    2    5    0.0
Matt Chalk             20.70     59.00     0    0    0    1    4    4    0.0
Mike ???               20.70     59.00     0    0    0    1    3    5    1.0
Rob Thelen             21.60     60.00     0    0    0    2    2    5    1.0
Joe Belcuore           23.40     60.00     0    0    0    0    2    7    0.0
Bret Schimming         29.70     69.00     0    0    0    1    0    8    2.5


Website created and maintained by Arvil Saylor.
� 2005 All rights reserved.  Check out arvil.com.