Return to Birdie Not Golf League HOME  Week
12
7/13/04
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Todd Wege              13.91    53    0.0     0.0     0.0     0.0
Victor House           24.22    62    0.0     0.5     0.0     0.5
Chas Munninghoff       17.10    53    1.0     0.5     0.5     2.0
Michael Claypool Jr.   24.30    61    1.0     1.0     0.5     2.5
MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Arvil Saylor           14.13    46    1.0     1.0     0.5     2.5
Dana Piper             15.70    56    1.0     1.0     0.5     2.5
Bill Stucker           18.80    63    0.0     0.0     0.0     0.0
--- no show ---                                               0.0
MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Steve Franklin          8.02    45    0.0     1.0     0.5     1.5
Josh Nevels            12.06    51    1.0     0.0     0.5     1.5
Jim Rider              11.25    46    1.0     1.0     0.0     2.0
Mark Smith             12.42    59    0.0     0.0     0.0     0.0
MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Dale Raab               5.80    39    1.0     0.5     0.5     2.0
Darryl Niederbaumer    11.60    45    0.0     1.0     0.5     1.5
Lance Reese            10.26    47    0.0     0.0     0.0     0.0
Tom Heflin             10.30    42    1.0     0.5     0.0     1.5
MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Pat Murphey             8.84    45    0.5     1.0     0.5     2.0
Dan Nolan              11.04    52    1.0     0.0     0.5     1.5
Mark Wagoner            5.08    41    0.5     1.0     0.0     1.5
David Wade              9.90    52    0.0     0.0     0.0     0.0
This report was revised on 7/17/2004  

.