Return to Birdie Not Golf League HOME  Player
Listing

Final
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
 ------------------------------------------------------------------------------
Dale Raab               5.46     42.07     1    5   56   52   17    4   23.0
Darryl Niederbaumer    11.98     49.31     0    1   28   54   33   28   17.0
Pat Murphey             8.80     45.78     0    3   46   66   33   14   27.5
Dan Nolan              11.55     48.83     0    2   26   65   43   26   26.0
Mark Wagoner            4.95     41.50     0    8   54   69   12    1   26.5
Scott Belcuore          9.90     47.00     0    3   17   39   23    8   13.0
Jim Rider              10.48     47.64     0    2   15   45   27   10   12.0
Mark Smith             15.08     52.75     0    0   11   38   29   30   12.5
Steve Franklin          8.15     45.06     0    6   45   61   44    6   23.0
Josh Nevels            12.65     50.06     0    0   20   47   69   17   20.5
Chuck Nolan            10.69     47.88     0    2   37   54   35   25   19.5
Bill Stucker           18.45     56.50     0    0    9   26   48   61   13.5
Arvil Saylor           13.19     50.65     0    0   27   47   49   30   26.5
Dana Piper             16.46     54.29     0    1   12   30   40   43   23.0
Todd Wege              13.80     51.33     0    2   19   43   35   36   17.5
Victor House           23.40     62.00     0    0    2   14   49   97   19.0
Jonathan Erion         12.47     49.85     0    2   18   42   28   27   20.5
Chas Munninghoff       17.44     55.38     0    1   10   34   41   58   20.5
Lance Reese             8.95     45.94     0    4   41   61   34   13   26.5
Tom Heflin              9.54     46.60     0    4   38   43   34   16   27.0
Jim ???                 2.70     39.00     0    0    6    3    0    0    0.5
Larry Wade              6.30     43.00     0    0    2    7    0    0    2.0
Jeff Gross              7.80     44.67     0    1    8    9    9    0    3.5
Don Nussbaum            9.00     46.00     0    0    3    3    2    1    0.0
Paul ???               10.80     48.00     0    0    1    4    4    0    0.5
John Niemeyer          11.25     48.50     0    0    4    7    3    4    1.5
Scott Paden            11.25     48.50     0    0    2   10    4    2    2.5
Jeff Minks             11.70     49.00     0    0    1    4    3    1    1.5
Carl Reese             11.70     49.00     0    0    3    2    1    3    0.5
Mike Reagan            12.60     50.00     0    0    1    4    2    2    1.5
Bob Gross              12.60     50.00     0    0    2    3    1    3    0.5
David Wade             13.50     51.00     0    0    5    6   10    6    2.0
Mike Hyden             13.80     51.33     0    0    5    6    9    7    3.0
Harry Heflin           13.80     51.33     0    0    2   12    7    6    5.0
Jim Keene              14.40     52.00     0    0    1    1    6    1    1.5
Tony Williams          14.40     52.00     0    0    1    4    1    3    0.5
Barry Usleaman Jr.     14.85     52.50     0    0    2    6    6    4    0.0
Mike Mobley            16.20     54.00     0    0    1    2    3    3    0.0
Scott Meyer            17.10     55.00     0    1    1    3    5    8    2.5
Tony G.                18.45     56.50     0    0    1    2    8    7    1.5
Blake ???              19.80     58.00     0    0    0    3    2    4    1.5
Jim Tutorow            19.80     58.00     0    0    0    3    2    4    0.5
Michael Claypool Jr.   23.40     62.00     0    0    0    1    5   12    3.0
Cary Lane              24.30     63.00     0    0    0    1    2    6    0.0


Website created and maintained by Arvil Saylor.
© 2004 All rights reserved.  Check out arvil.com.