Return to Birdie Not Golf League HOME  Player
Listing

2003
Final
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
 ------------------------------------------------------------------------------
Dale Raab               7.25     44.06     0    8   43   59   25    9   29.0
Darryl Niederbaumer    13.17     50.63     0    1   20   47   46   30   22.0
Mark Wagoner            7.07     43.86     0    6   40   53   18    9   23.5
Scott Belcuore          8.78     45.75     0    3   22   51   28    4   20.5
Ross Pope              10.20     47.33     0    1   20   26   25    9   10.0
Barry Usleaman Jr.     13.05     50.50     0    2   15   30   22   21   12.0
Arvil Saylor           14.40     52.00     0    2   11   58   35   38   21.5
Dana Piper             15.36     53.07     0    0   16   40   37   42   14.5
Steve Franklin         10.16     47.29     0    2   32   61   44   14   19.5
Josh Nevels            13.13     50.59     0    2   16   57   48   30   22.0
Chuck Nolan            10.69     47.88     0    4   28   52   42   18   20.5
Scott Meyer            14.52     52.13     0    0   16   38   49   32   17.0
Tom Fuldner             0.00     35.43     3   25   77   19    2    0   22.5
Matt Piper             14.34     51.93     0    0   17   39   40   30   21.5
Pat Murphey             8.42     45.35     0    4   40   65   35    9   29.0
Dan Nolan              10.41     47.57     0    5   22   56   23   20   18.5
Todd Edwards            9.95     47.06     0    2   29   69   39   14   24.0
Barry Usleaman         15.55     53.28     0    0    9   54   57   42   20.5
Bill Stucker           22.32     60.80     0    0    4   16   36   79   11.5
Victor House           27.45     66.50     0    0    0    4   17   87   11.5
-- subs --
Lance Reese             4.50     41.00     0    1    4    2    2    0    0.0
Greg Lamping            5.40     42.00     0    0    4    4    1    0    1.0
Steve Holstrom          7.20     44.00     0    0    2    6    1    0    0.0
Marty Hutchinson        7.20     44.00     0    2    8   13    1    3    6.5
Jonathan Erion          8.10     45.00     0    1    5    5    7    0    2.0
John Niemeyer          10.20     47.33     0    0    5   10   12    0    5.0
Paul Michels           10.80     48.00     0    1    2    0    5    1    1.0
Dave Martin            12.40     49.78     0    0   12   33   22   14   11.0
Todd Wege              14.20     51.78     0    2   14   17   24   24   10.0
Doug DuVall            15.08     52.75     0    0    2   15   10    9    5.5
Kenny Collins          18.45     56.50     0    0    1    6    3    8    2.5
Tony Grizovic          18.90     57.00     0    0    0    2    3    4    0.0
David Saylor           18.90     57.00     0    0    2    2    4   10    2.5
Chas Munninghoff       19.20     57.33     0    0    1    8    6   12    3.5
Jimmy Keene            20.70     59.00     0    0    0    0    5    4    0.0
Ken Nevels             20.70     59.00     0    0    0    0    4    5    1.5


Website created and maintained by Arvil Saylor.
© 2004 All rights reserved.  Check out arvil.com.