Player
Listing
2002
Final
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
 ------------------------------------------------------------------------------
Chuck Nolan             9.05     46.06     0    3   32   74   33   11   26.5
Scott Meyer            11.81     49.12     0    4   24   56   45   24   18.0
Ross Pope              10.56     47.73     0    4   19   32   33   11   15.5
Dave Martin            11.85     49.17     0    0   28   71   31   32   26.0
Dale Raab               8.47     45.41     0    4   40   68   28   13   26.0
Darryl Niederbaumer    11.32     48.58     0    0   20   47   25   16   20.5
Todd Edwards            9.36     46.40     0    0   10   21   11    3    3.5
Barry Usleaman         13.87     51.41     0    0   21   54   40   38   15.5
Mark Wagoner            5.76     42.40     0    6   59   47   16    7   28.0
Scott Belcoure          8.40     45.33     0    6   39   48   29   13   17.0
Steve Franklin          8.15     45.06     0    3   40   71   32    7   21.0
Josh Nevels            13.98     51.53     0    1   17   50   51   34   24.0
Tom Fuldner             1.87     38.08     0   15   67   28    7    0   19.5
Sam Ou                  8.10     45.00     0    1   27   23   14    7   10.0
Dana Piper             13.64     51.15     0    2   14   42   30   29   16.0
Arvil Saylor           14.99     52.65     0    1   15   45   51   41   25.5
Dan Nolan              10.50     47.67     0    3   36   60   43   20   23.0
Victor House            0.00      0.00     0    0    0    0    0    0    0.0
Pat Murphy              8.38     45.31     0    4   40   58   33    9   22.5
Matt Piper             13.90     51.44     0    0   19   47   43   35   20.0
Ed Speaks              14.76     52.40     0    0    7   11   14   13    5.5
Barry Usleaman Jr.     14.63     52.25     0    1   14   44   51   34   17.5
JD Powell              17.40     55.33     0    0    1   14   20   19    9.0
Chas Munninghoff       18.45     56.50     0    0    2    7   11   16    4.0
Bill Stucker           19.20     57.33     0    0    1    9    3   14    3.0
David Saylor           25.65     64.50     0    0    0    2    3   13    1.0
Eric Fuldner            3.83     40.25     0    3   16   15    1    1    6.0
Scott Paden             8.85     45.83     0    2   14   19   15    4    7.5
Ken Nevels             16.20     54.00     0    0    0    3    4    2    0.5
Cus ???                24.30     63.00     0    0    0    1    1    7    1.0
Tony Grizivoc          22.50     61.00     0    0    0    1    2    6    0.0
Todd Wege              19.16     57.29     0    0    3   10   21   29    9.0
Joe Belcuore           10.80     48.00     0    0    3    1    4    1    1.0
Steve Mathews           8.10     45.00     0    0    2    5    2    0    1.0
Colt Piper             24.75     63.50     0    0    1    1    3   13    1.0
Paul Michaels          15.30     53.00     0    0    0    4    2    3    1.5
Brian Kanter           13.50     51.00     0    0    1    3    3    2    0.0
Kenny Unkrait          12.60     50.00     0    0    1    4    2    2    0.5
Greg Lamping            0.00     36.00     0    3    3    3    0    0    0.0


Website created and maintained by Arvil Saylor.
© 2004 All rights reserved.  Check out arvil.com.