Player
Listing
 2001
Final
Birdie Not
 Golf League



 
                                  AVG                                     YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
 ------------------------------------------------------------------------------
Todd Edwards            9.95     47.06     0    2    31  66   40   14    23.5
Darryl Niederbaumer    12.30     49.67     0    1     9  19   16    9     6.0
Chuck Nolan            10.31     47.46     0    2    18  62   21   14    23.5
Scott Meyer            13.74     51.27     0    1    17  42   44   31    26.5
Dan Brunsman            7.48     44.31     0    3    37  48   25    4    18.0
Doug DuVall            15.90     53.67     0    1    16  34   40   44    17.5
Dana Piper             15.11     52.79     0    0     8  48   38   32    12.5
Arvil Saylor           15.14     52.82     0    1    17  42   52   41    21.0
Tom Fuldner             1.29     37.43     0   19    69  37    1    0    16.5
Sam Ou                  8.25     45.17     0    7    44  66   29   16    20.5
Ross Pope              10.73     47.92     0    2    22  49   27   17    18.5
Rob Whitten             8.05     44.94     0    6    46  65   37    8    29.0
Dale Raab               7.65     44.50     0    3    37  42   18    8    17.5
Barry Usleaman         16.46     54.29     0    1    13  38   50   51    23.5
Steve Franklin          8.20     45.11     0    4    48  65   35   10    21.5
Josh Nevels            15.35     53.06     0    0    13  37   63   40    21.0
Dan Nolan              10.70     47.89     1    3    28  70   34   26    15.5
Victor House           22.28     60.75     0    0     2  17   42   83    11.0
Mark Wagoner            7.38     44.20     0    4    44  57   23    7    22.0
Scott Belcuore         10.39     47.54     0    6    25  41   29   16    20.5
--Subs--
Jerry Egbring          12.60     50.00     0    0     1   4    3    1     1.0
Rob Robison            13.80     51.33     0    0     1  10   12    4     3.5
Max Sanchez            17.10     55.00     0    0     1   6   10   10     3.0
Mike Struble           17.10     55.00     0    0     4   6    6   11     3.0
Jeff Arrasmith          9.00     46.00     0    0     2   4    3    0     1.0
Phil Hoff              17.55     55.50     0    0     1   3    7    7     3.0
Eric Fuldner            8.10     45.00     0    1     3   3    0    2     0.0
Dave Martin            15.08     52.75     0    0     4   9   16    7     6.5
Mike Arens              6.30     43.00     0    1     1   6    1    0     0.0
Jerry Davenport        21.60     60.00     0    0     0   0    6    3     1.5
Don Nussbaum           13.05     50.50     0    0     4  15   10    7     6.0
Tom Antrobus           15.30     53.00     0    0     0   4    2    3     0.0
Matt Piper             15.19     52.88     0    1     7  21   25   18    14.0
Eric ???                9.90     47.00     0    0     1   5    3    0     0.0
JD Powell              17.55     55.50     0    0     0  11   12   13     7.5
Kevin Obert            12.60     50.00     0    0     1   4    3    1     1.5
Dan Kartman            18.45     56.50     0    0     3   1    7    7     1.5
Bill Stucker           18.45     56.50     0    0     2   4    4    8     4.0
Ed Speaks              13.50     51.00     0    0     2   2    4    1     0.0
Mark Downard            7.20     44.00     0    0     2   6    1    0     1.5
Joe ???                13.50     51.00     0    0     2   3    1    3     2.0
Mike ???               16.20     54.00     0    1     1   1    2    4     0.5
Barry Usleaman Jr.      9.90     47.00     0    0     3   2    3    1     1.5

Website created and maintained by Arvil Saylor.        
© All rights reserved.  Check out arvil.com.