AVG                                         YTD
 Player Name          Handicap   Score   -DE-  -E-  -B-  -P- -BG- -DB-  -O- Points
 ---------------------------------------------------------------------------------
 Dale Raab              9.21     46.24     0    0    4   37   61   38   13   29.0
 Darryl Niederbaumer   11.98     49.31     0    0    1   24   56   35   28   21.0
 Dan Brunsman           7.26     44.07     0    0    7   48   34   28    9   22.5
 Doug DuVall           12.42     49.80     0    0    1   21   47   44   22   26.0
 Steve Franklin         8.68     45.65     0    0    0   39   77   24   13   23.0
 Josh Nevels           18.23     56.25     0    0    0    6   32   44   62   21.0
 Dana Piper            14.60     52.22     0    0    2   10   18   29   22   10.0
 Arvil Saylor          13.98     51.53     0    0    0   19   48   52   34   25.5
 Chuck Nolan           12.45     49.83     0    0    1   21   64   48   28   18.0
 Scott Meyer           14.52     52.13     0    0    0   10   50   43   32   14.5
 Dan Day               12.45     49.83     0    0    1   26   59   45   31   32.5
 Darrell Baker         14.25     51.83     0    0    2   18   53   51   38   31.5
 Barry Usleaman        17.10     55.00     0    0    0   10   33   37   55   18.5
 Don Nussbaum          14.01     51.56     0    0    2   19   42   48   33   18.0
 Sam Ou                 9.68     46.75     0    0    2   30   69   25   18   23.0
 Dave Martin           17.64     55.60     0    0    0    7   36   40   52   18.0
 Ross Pope              7.83     44.70     0    0    1   31   34   19    5   11.0
 Phil Hoff             16.43     54.25     0    0    0    4   27   45   32   12.5
 Jerry Gosser          16.89     54.76     0    0    2   11   40   38   62   18.0
 Dan Nolan             11.89     49.21     0    0    1   24   45   30   26   13.5

 - - - SUBS - - -
 Mike Hyden            12.96     50.40     0    0    0   10   11   12   12   11.0
 Terry Funk            14.40     52.00     0    0    0    1    3    3    2    0.0
 Jerry Egbring         15.90     53.67     0    0    0    0   10    9    8    3.5
 Terry Pettit           8.10     45.00     0    0    1    6    8    1    2    0.5
 Barry Usleaman Jr.    18.00     56.00     0    0    1    2   12   11   19    6.0
 Jeff                   6.30     43.00     0    0    1    2    4    2    0    1.5
 Todd Edwards          11.48     48.75     0    1    0   12   24   26    9   13.0
 Mike Struble          16.20     54.00     0    0    1    0    2    2    4    0.0
 Greg Lamping           1.20     37.33     0    0    7   11    7    2    0    3.0
 Bill Stucker          23.40     62.00     0    0    0    1    2    3   12    0.0
 Gordon Miller         28.80     68.00     0    0    0    0    1    1    7    2.5
 Victor                18.00     56.00     0    0    0    0    1    5    3    0.0
 John                   9.90     47.00     0    0    0    2    4    1    2    1.5
 Jim Barrie             7.20     44.00     0    0    0    5    3    0    1    0.5


 This report was created 09/02/99